Week numbers
Find the week number for any date, with the Monday and Sunday that bound it. The tables cover 2026 and 2027, and the year list reaches 2029.
Counted from Wednesday, November 4, 2026. Updated every night.
Most asked this month
Week numbers in 2026
2026 has 53 ISO weeks. Week 1 starts on Dec 29, 2025.
| Week | Starts Monday | Ends Sunday |
|---|---|---|
| Week 1 | Dec 29, 2025 | Jan 4 |
| Week 2 | Jan 5 | Jan 11 |
| Week 3 | Jan 12 | Jan 18 |
| Week 4 | Jan 19 | Jan 25 |
| Week 5 | Jan 26 | Feb 1 |
| Week 6 | Feb 2 | Feb 8 |
| Week 7 | Feb 9 | Feb 15 |
| Week 8 | Feb 16 | Feb 22 |
| Week 9 | Feb 23 | Mar 1 |
| Week 10 | Mar 2 | Mar 8 |
| Week 11 | Mar 9 | Mar 15 |
| Week 12 | Mar 16 | Mar 22 |
| Week 13 | Mar 23 | Mar 29 |
| Week 14 | Mar 30 | Apr 5 |
| Week 15 | Apr 6 | Apr 12 |
| Week 16 | Apr 13 | Apr 19 |
| Week 17 | Apr 20 | Apr 26 |
| Week 18 | Apr 27 | May 3 |
| Week 19 | May 4 | May 10 |
| Week 20 | May 11 | May 17 |
| Week 21 | May 18 | May 24 |
| Week 22 | May 25 | May 31 |
| Week 23 | Jun 1 | Jun 7 |
| Week 24 | Jun 8 | Jun 14 |
| Week 25 | Jun 15 | Jun 21 |
| Week 26 | Jun 22 | Jun 28 |
| Week 27 | Jun 29 | Jul 5 |
| Week 28 | Jul 6 | Jul 12 |
| Week 29 | Jul 13 | Jul 19 |
| Week 30 | Jul 20 | Jul 26 |
| Week 31 | Jul 27 | Aug 2 |
| Week 32 | Aug 3 | Aug 9 |
| Week 33 | Aug 10 | Aug 16 |
| Week 34 | Aug 17 | Aug 23 |
| Week 35 | Aug 24 | Aug 30 |
| Week 36 | Aug 31 | Sep 6 |
| Week 37 | Sep 7 | Sep 13 |
| Week 38 | Sep 14 | Sep 20 |
| Week 39 | Sep 21 | Sep 27 |
| Week 40 | Sep 28 | Oct 4 |
| Week 41 | Oct 5 | Oct 11 |
| Week 42 | Oct 12 | Oct 18 |
| Week 43 | Oct 19 | Oct 25 |
| Week 44 | Oct 26 | Nov 1 |
| Week 45 | Nov 2 | Nov 8 |
| Week 46 | Nov 9 | Nov 15 |
| Week 47 | Nov 16 | Nov 22 |
| Week 48 | Nov 23 | Nov 29 |
| Week 49 | Nov 30 | Dec 6 |
| Week 50 | Dec 7 | Dec 13 |
| Week 51 | Dec 14 | Dec 20 |
| Week 52 | Dec 21 | Dec 27 |
| Week 53 | Dec 28 | Jan 3, 2027 |
The current week is marked in blue. A week that crosses New Year belongs to the year that holds its Thursday.
Week numbers in 2027
2027 has 52 ISO weeks. Week 1 starts on Jan 4, 2027.
| Week | Starts Monday | Ends Sunday |
|---|---|---|
| Week 1 | Jan 4 | Jan 10 |
| Week 2 | Jan 11 | Jan 17 |
| Week 3 | Jan 18 | Jan 24 |
| Week 4 | Jan 25 | Jan 31 |
| Week 5 | Feb 1 | Feb 7 |
| Week 6 | Feb 8 | Feb 14 |
| Week 7 | Feb 15 | Feb 21 |
| Week 8 | Feb 22 | Feb 28 |
| Week 9 | Mar 1 | Mar 7 |
| Week 10 | Mar 8 | Mar 14 |
| Week 11 | Mar 15 | Mar 21 |
| Week 12 | Mar 22 | Mar 28 |
| Week 13 | Mar 29 | Apr 4 |
| Week 14 | Apr 5 | Apr 11 |
| Week 15 | Apr 12 | Apr 18 |
| Week 16 | Apr 19 | Apr 25 |
| Week 17 | Apr 26 | May 2 |
| Week 18 | May 3 | May 9 |
| Week 19 | May 10 | May 16 |
| Week 20 | May 17 | May 23 |
| Week 21 | May 24 | May 30 |
| Week 22 | May 31 | Jun 6 |
| Week 23 | Jun 7 | Jun 13 |
| Week 24 | Jun 14 | Jun 20 |
| Week 25 | Jun 21 | Jun 27 |
| Week 26 | Jun 28 | Jul 4 |
| Week 27 | Jul 5 | Jul 11 |
| Week 28 | Jul 12 | Jul 18 |
| Week 29 | Jul 19 | Jul 25 |
| Week 30 | Jul 26 | Aug 1 |
| Week 31 | Aug 2 | Aug 8 |
| Week 32 | Aug 9 | Aug 15 |
| Week 33 | Aug 16 | Aug 22 |
| Week 34 | Aug 23 | Aug 29 |
| Week 35 | Aug 30 | Sep 5 |
| Week 36 | Sep 6 | Sep 12 |
| Week 37 | Sep 13 | Sep 19 |
| Week 38 | Sep 20 | Sep 26 |
| Week 39 | Sep 27 | Oct 3 |
| Week 40 | Oct 4 | Oct 10 |
| Week 41 | Oct 11 | Oct 17 |
| Week 42 | Oct 18 | Oct 24 |
| Week 43 | Oct 25 | Oct 31 |
| Week 44 | Nov 1 | Nov 7 |
| Week 45 | Nov 8 | Nov 14 |
| Week 46 | Nov 15 | Nov 21 |
| Week 47 | Nov 22 | Nov 28 |
| Week 48 | Nov 29 | Dec 5 |
| Week 49 | Dec 6 | Dec 12 |
| Week 50 | Dec 13 | Dec 19 |
| Week 51 | Dec 20 | Dec 26 |
| Week 52 | Dec 27 | Jan 2, 2028 |
The current week is marked in blue. A week that crosses New Year belongs to the year that holds its Thursday.
Weeks in each year
Most years have 52 ISO weeks. A year with a Thursday on January 1, or a leap year that starts on a Wednesday, has 53.
| Year | Week 1 starts | Weeks | Weekday of January 1 |
|---|---|---|---|
| 2025 | Dec 30, 2024 | 52 | Wednesday |
| 2026 | Dec 29, 2025 | 53 | Thursday |
| 2027 | Jan 4, 2027 | 52 | Friday |
| 2028 | Jan 3, 2028 | 52 | Saturday |
| 2029 | Jan 1, 2029 | 52 | Monday |
Week 1 can begin in late December of the year before.
Work with a week
Move a date by a number of weeks, or count the days between two dates.
Dates and calendars
How ISO week numbers work
The ISO 8601 standard numbers weeks so that every week runs Monday to Sunday. Week 1 is the week that holds the first Thursday of the year.
That rule means January 4 is always in week 1. It also means the first days of January can sit in the last week of the year before.
The same rule explains why late December can fall in week 1 of the next year. The week belongs to the year that owns most of its days.
Why a year has 52 or 53 weeks
A normal year is 52 weeks and one day, and a leap year is 52 weeks and two days. The extra days build up until a 53rd week is needed.
About one year in five or six has 53 weeks. The tables above name the next few, so you can plan around them.
A 53 week year matters for payroll, school terms and budgets that run by the week. One more week can mean an extra pay period.
US and other week systems
The United States often starts the week on Sunday and counts week 1 as the week that holds January 1. That can differ from the ISO number by one.
The UK, Canada and Australia use Monday as the first day in business calendars. ISO numbers are common in planning and shipping.
Check which system a form or a calendar app uses before you rely on a week number. The dates in our tables are always the ISO ones.
Questions people ask
What week of the year is it?
Today is week 45 of 2026, counted by the ISO 8601 rule. The week runs Monday to Sunday.
How many weeks are in 2026?
2026 has 53 ISO weeks. Week 1 starts on Dec 29, 2025.
Which week is the first week of the year?
Week 1 is the week with the first Thursday of the year. January 4 is always in it.
Does the week start on Sunday or Monday?
ISO weeks start on Monday. Some US calendars start on Sunday, so check the system your form uses.
Can a year have 53 weeks?
Yes. About one year in five or six has 53 ISO weeks. The table of years above shows which ones.